Pay & Benefits
Rank/Level | Basic Pay | Intermediate
| Advanced |
---|
Patrol Officer |
|
|
|
Patrol Officer - Hire | $19.30
| $19.80
| $20.30
|
Patrol Officer - 1 year | $19.88 | $20.38 | $20.88 |
Patrol Officer - 3 year | $20.68 | $21.18 | $21.68 |
Patrol Officer - 5 year | $21.51 | $22.01 | $22.51 |
Patrol Officer - 7 year | $22.37 | $22.87 | $23.37 |
Police Detective |
|
|
|
Police Detective - Hire | $21.71 | $22.21 | $22.71
|
Police Detective - 1 year
| $22.36 | $22.86 | $23.36 |
Police Detective - 3 year | $23.25 | $23.75 | $24.25 |
Police Detective - 5 year | $24.18 | $24.68 | $25.18 |
Police Detective - 7 year | $25.15 | $25.65 | $26.15 |
Police Sergeant |
|
|
|
Police Sergeant - Hire | $24.18 | $24.68 | $25.18 |
Police Sergeant - 1 year | $24.91 | $25.41 | $25.91 |
Police Sergeant - 3 year | $25.66 | $26.16 | $26.66 |
Police Sergeant - 5 year | $26.43 | $26.93 | $27.43 |
Police Sergeant - 7 year | $27.49 | $27.99 | $28.49 |
Lateral Opportunities may be available for experienced and qualified candidates.
Additional Stipends:
Associates Degree - $1,200
Bachelors Degree - $1,800
K-9 Officer - $1,200
Special Response Team - $1,200
Master Peace Officer - $1,200
Bilingual .25/hr
Shift Differential Nights .50/hr
- TML Health Insurance
- TMRS Retirement (2-1 Match)
- Longevity Pay
- Paid Overtime
- Paid Holidays Worked
- Majority of police equipment provided
- Lenient tattoo and facial hair policy
- Uniform cleaning provided by department